Contact Us866-900-7938
Toll-Free 866-900-7938
  Description

Our Light Duty Gusseted bags are able to stand up on their own because of their squared, flat bottoms. A gusseted bag contains pleated sides that are folded under at the end to create the bottom of the bag. Folding the pleated sides in at the bottom eliminates "dog ears", or protruding plastic corners, and allows for more depth for irregularly shaped products.
  • Provide extra room for irregular shaped products
  • FDA and USDA approved
  • Water resistant
  • For Light Duty applications
2 Mil Gusseted Poly Bags
We offer special pricing for Bulk Purchase
SkuWidthDepthLengthMilBags/CasePrice Per CaseBuy
1+5+10+20+
112928 4" 2" 8" 2 1000 0%8%15%20%
112929 4" 2" 10" 2 1000 0%8%15%20%
112930 4" 2" 12" 2 1000 0%8%15%20%
112931 5" 2" 12" 2 1000 0%8%15%20%
112932 5" 3" 15" 2 1000 0%8%15%20%
112933 6" 3" 12" 2 1000 0%8%15%20%
112934 6" 3" 15" 2 1000 0%8%15%20%
112935 6" 3" 18" 2 1000 0%8%15%20%
112936 6" 4" 15" 2 1000 0%8%15%20%
112939 8" 3" 20" 2 1000 0%8%15%20%
350465 8" 4" 18" 2 1000 0%8%15%20%
112942 8" 4" 22" 2 1000 0%8%15%20%
112943 10" 4" 20" 2 1000 0%8%15%20%
112945 10" 6" 20" 2 1000 0%8%15%20%
112947 10" 8" 20" 2 500 0%8%15%20%
112949 12" 8" 24" 2 500 0%8%15%20%
112950 12" 8" 30" 2 500 0%8%15%20%
112952 12" 10" 30" 2 500 0%8%15%20%
112953 12" 12" 24" 2 500 0%8%15%20%
112954 15" 9" 24" 2 500 0%8%15%20%
112955 16" 10" 32" 2 250 0%8%15%20%
112956 16" 12" 30" 2 250 0%8%15%20%
112961 16" 14" 24" 2 500 0%8%15%20%
187075 16" 14" 30" 2 500 0%8%15%20%
112964 18" 14" 36" 2 250 0%8%15%20%
112967 18" 16" 40" 2 200 0%8%15%20%
112960 20" 10" 36" 2 250 0%8%15%20%
112970 20" 16" 42" 2 200 0%8%15%20%
232194 21" 19" 36" 2.3 200 0%8%15%20%
112968 24" 12" 36" 2 250 0%8%15%20%
108385 24" 20" 48" 2 100 0%8%15%20%
5066 24" 24" 48" 2 100 0%8%15%20%
358702 25" 13" 30" 2 225 0%8%15%20%
112976 26" 24" 48" 2 100 0%8%15%20%
358333 28" 40" 17" 2 200 0%8%15%20%
112978 28" 24" 52" 2 100 0%8%15%20%
112980 30" 26" 60" 2 100 0%8%15%20%
114143 40" 22" 60" 2 130 0%8%15%20%
361159 42" 42" 72" 2 50 0%8%15%20%
361716 44" 42" 85" 2 50 0%8%15%20%
361161 48" 42" 48" 2 75 0%8%15%20%
342298 26" 22" 56" 2.3 150 0%8%15%20%
112950 12" 8" 30" 2 500 0%8%15%20%
You recently viewed and frequently bought together items
Get A Free Quote / Need Help ? Contact Us